Singapore Airport Information
Paya Lebar (QPG) Singapore
| Airport Code: | QPG | Country Abbrev: | SG |
| Airport Name: | Paya Lebar | Longitude: | 103° 54’ 18” |
| Runway Length | Unknown | Latitude: | 1° 21’ 12” |
| Runway Elevation: | Unknown | World Area Code: | 776 |
| City: | Singapore | GMT Offset: | 0 |
| Country: | Singapore | ||
| back to top | |||
Changi (SIN) Singapore
| Airport Code: | SIN | Country Abbrev: | SG |
| Airport Name: | Changi | Longitude: | 104° 1’ 22” E |
| Runway Length | 13200 ft. | Latitude: | 1° 21’ 19” N |
| Runway Elevation: | 65 ft. | World Area Code: | 776 |
| City: | Singapore | GMT Offset: | 8 |
| Country: | Singapore | ||
| back to top | |||
Seletar (XSP) Singapore
| Airport Code: | XSP | Country Abbrev: | SG |
| Airport Name: | Seletar | Longitude: | 103° 58’ 0” E |
| Runway Length | 5354 ft. | Latitude: | 1° 22’ 0” N |
| Runway Elevation: | 35 ft. | World Area Code: | 776 |
| City: | Singapore | GMT Offset: | -8 |
| Country: | Singapore | ||
| back to top | |||